<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sumobaby news &#187; Client</title>
	<atom:link href="http://www.sumobaby.net/news/category/client/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sumobaby.net/news</link>
	<description>touched by the firm, yet gentle hand of The Baron</description>
	<lastBuildDate>Tue, 17 Jan 2012 14:32:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Exclusive collection of photographs of Marilyn Monroe</title>
		<link>http://www.sumobaby.net/news/2011/12/07/exclusive-collection-of-photographs-of-marilyn-monroe/</link>
		<comments>http://www.sumobaby.net/news/2011/12/07/exclusive-collection-of-photographs-of-marilyn-monroe/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:11:51 +0000</pubDate>
		<dc:creator>Sumobaby</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Jock Carroll]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Limelight Movie Art]]></category>
		<category><![CDATA[Marilyn Monroe]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.sumobaby.net/news/?p=487</guid>
		<description><![CDATA[The Marilyn at Niagara photo collection - an exclusive collection of Marilyn Monroe photographs never before been available for sale commercially]]></description>
		<wfw:commentRss>http://www.sumobaby.net/news/2011/12/07/exclusive-collection-of-photographs-of-marilyn-monroe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vintage Playing Cards grow to new heights</title>
		<link>http://www.sumobaby.net/news/2011/11/21/vintage-playing-cards-grow-to-new-heights/</link>
		<comments>http://www.sumobaby.net/news/2011/11/21/vintage-playing-cards-grow-to-new-heights/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 12:55:35 +0000</pubDate>
		<dc:creator>Sumobaby</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Vintage Playing Cards]]></category>

		<guid isPermaLink="false">http://www.sumobaby.net/news/?p=495</guid>
		<description><![CDATA[Vintage Playing Cards are in the process of promoting and fulfilling Christmas orders for their range of handmade greeting cards and gifts sourced from vintage games]]></description>
		<wfw:commentRss>http://www.sumobaby.net/news/2011/11/21/vintage-playing-cards-grow-to-new-heights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing the performance of your websites by reducing page load times</title>
		<link>http://www.sumobaby.net/news/2011/07/15/increasing-the-performance-of-your-websites-by-reducing-page-load-times/</link>
		<comments>http://www.sumobaby.net/news/2011/07/15/increasing-the-performance-of-your-websites-by-reducing-page-load-times/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 13:47:39 +0000</pubDate>
		<dc:creator>Sumobaby</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Donwlod Speed]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[web performance]]></category>

		<guid isPermaLink="false">http://www.sumobaby.net/news/?p=437</guid>
		<description><![CDATA[Many studies over the years have shown there is correlation between website speed and revenue. If your site loads slowly a greater percentage of users will abandon your website]]></description>
		<wfw:commentRss>http://www.sumobaby.net/news/2011/07/15/increasing-the-performance-of-your-websites-by-reducing-page-load-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shop for handmade greeting cards</title>
		<link>http://www.sumobaby.net/news/2010/12/17/shop-for-handmade-greeting-cards/</link>
		<comments>http://www.sumobaby.net/news/2010/12/17/shop-for-handmade-greeting-cards/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 16:45:35 +0000</pubDate>
		<dc:creator>Sumobaby</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[Vintage Playing Cards]]></category>

		<guid isPermaLink="false">http://www.sumobaby.net/news/?p=274</guid>
		<description><![CDATA[Vintage Playing Cards have recently launched their online store for the already popular handmade greeting cards which are sold all around the globe.]]></description>
		<wfw:commentRss>http://www.sumobaby.net/news/2010/12/17/shop-for-handmade-greeting-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madley Property Services launches new blog</title>
		<link>http://www.sumobaby.net/news/2010/09/24/madley-property-services-launches-new-blog/</link>
		<comments>http://www.sumobaby.net/news/2010/09/24/madley-property-services-launches-new-blog/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 16:23:18 +0000</pubDate>
		<dc:creator>Sumobaby</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Estate agent]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Madley]]></category>

		<guid isPermaLink="false">http://www.sumobaby.net/news/?p=239</guid>
		<description><![CDATA[Madley Property Services came to Sumobaby wanting a means of posting news to their website and informing current &#038; new clients of the latest developments in the London property market launch new Blog]]></description>
		<wfw:commentRss>http://www.sumobaby.net/news/2010/09/24/madley-property-services-launches-new-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariana provides Tui-Na Chinese Massage</title>
		<link>http://www.sumobaby.net/news/2010/05/24/mariana-provides-tui-na-chinese-massage/</link>
		<comments>http://www.sumobaby.net/news/2010/05/24/mariana-provides-tui-na-chinese-massage/#comments</comments>
		<pubDate>Mon, 24 May 2010 13:17:50 +0000</pubDate>
		<dc:creator>Sumobaby</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Mariana Arando]]></category>
		<category><![CDATA[Massage]]></category>
		<category><![CDATA[Tui-Na]]></category>

		<guid isPermaLink="false">http://www.sumobaby.net/news/?p=141</guid>
		<description><![CDATA[Client Mariana Arando that offers complementary therapies has recently completed a qualification in Tui-Na after having finished training  by practicing under guidance in a hospital in China for a month.]]></description>
		<wfw:commentRss>http://www.sumobaby.net/news/2010/05/24/mariana-provides-tui-na-chinese-massage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up 22% &#8211; Q1 2010 reports and insights</title>
		<link>http://www.sumobaby.net/news/2010/04/12/up-22-q1-2010-reports-and-insights/</link>
		<comments>http://www.sumobaby.net/news/2010/04/12/up-22-q1-2010-reports-and-insights/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:58:44 +0000</pubDate>
		<dc:creator>Sumobaby</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[q1]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.sumobaby.net/news/?p=114</guid>
		<description><![CDATA[On aggregate traffic had fallen by +22% Q4 '09-Q1 '10 and similarly those clients that are paying for SEO services saw an increased by +22% Q4 '09-Q1 '10]]></description>
		<wfw:commentRss>http://www.sumobaby.net/news/2010/04/12/up-22-q1-2010-reports-and-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic &amp; biodynamic wines have never looked better</title>
		<link>http://www.sumobaby.net/news/2010/02/24/organic-biodynamic-wines-have-never-looked-better/</link>
		<comments>http://www.sumobaby.net/news/2010/02/24/organic-biodynamic-wines-have-never-looked-better/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:26:34 +0000</pubDate>
		<dc:creator>Sumobaby</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Green & Blue Wines]]></category>
		<category><![CDATA[Launch]]></category>

		<guid isPermaLink="false">http://www.sumobaby.net/news/?p=76</guid>
		<description><![CDATA[Following the great success of the Buy Wine page in conjunction with the in-house Green and Blue wines designer a new home page was designed and was made to function on the web by Sumobaby.]]></description>
		<wfw:commentRss>http://www.sumobaby.net/news/2010/02/24/organic-biodynamic-wines-have-never-looked-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q4 2009 repots and insights</title>
		<link>http://www.sumobaby.net/news/2010/01/05/q4-2009-repots-and-insights/</link>
		<comments>http://www.sumobaby.net/news/2010/01/05/q4-2009-repots-and-insights/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 10:30:50 +0000</pubDate>
		<dc:creator>Sumobaby</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[q4]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.sumobaby.net/news/?p=103</guid>
		<description><![CDATA[The festive season finds many people on the internet turning to e-commerce type sites of which Sumobaby has few that it currently monitors. On aggregate traffic had fallen by -7%  Q3-Q4 '09 however those clients that are paying for SEO services saw an increase on +21% Q3-Q4 '09]]></description>
		<wfw:commentRss>http://www.sumobaby.net/news/2010/01/05/q4-2009-repots-and-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q3 2009 reports and insights</title>
		<link>http://www.sumobaby.net/news/2009/10/10/q3-2009-reports-and-insights/</link>
		<comments>http://www.sumobaby.net/news/2009/10/10/q3-2009-reports-and-insights/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 11:16:21 +0000</pubDate>
		<dc:creator>Sumobaby</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[q3]]></category>

		<guid isPermaLink="false">http://www.sumobaby.net/news/?p=93</guid>
		<description><![CDATA[This is the first report of this nature made publicly available around the Sumobaby clients analytics and non identifiable aggregated trends. The data is not taken from all Sumobaby clients but the majority of notable clients. Traffic distribution Traffic source % high low Direct 26% 67% 3.7% Referring 19% 54.4% 6.1% Search 55% 93.6% 26.2% [...]]]></description>
		<wfw:commentRss>http://www.sumobaby.net/news/2009/10/10/q3-2009-reports-and-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

